210 ballots submitted of 627 eligible voters (5 opened) — 33%
627 emails sent - 0 notices queued
Member of the Board of Directors
preferential — 5 vacancies 210.00 ballots tallied and 8 abstentions |
|
---|---|
Round 1 | |
Brook Gardner-Durbin | 35.00 votes 17.33% |
Joe Klopchic | 26.00 votes 12.87% |
Steven Krysiak | 24.00 votes 11.88% |
Rob McKenzie | 45.00 votes 22.28% |
Tobias Vyseri | 20.00 votes 9.90% |
John Brian McCarthy | 31.00 votes 15.35% |
Kyle Ryc | 18.00 votes 8.91% |
Steet | 3.00 votes 1.49% |
Round 2 | |
---|---|
Brook Gardner-Durbin | 36.09 votes 17.87% |
Joe Klopchic | 28.54 votes 14.13% |
Steven Krysiak | 25.84 votes 12.80% |
Rob McKenzie | 33.89 votes 16.78% |
Tobias Vyseri | 21.00 votes 10.40% |
John Brian McCarthy | 34.47 votes 17.07% |
Kyle Ryc | 18.50 votes 9.16% |
Steet | 3.62 votes 1.79% |
Round 3 | |
---|---|
Brook Gardner-Durbin | 33.64 votes 16.67% |
Joe Klopchic | 29.90 votes 14.81% |
Steven Krysiak | 26.25 votes 13.00% |
Rob McKenzie | 33.64 votes 16.67% |
Tobias Vyseri | 21.69 votes 10.75% |
John Brian McCarthy | 33.64 votes 16.67% |
Kyle Ryc | 19.18 votes 9.50% |
Steet | 3.91 votes 1.94% |
Round 4 | |
---|---|
Brook Gardner-Durbin | 33.62 votes 16.67% |
Joe Klopchic | 31.42 votes 15.58% |
Steven Krysiak | 26.86 votes 13.31% |
Rob McKenzie | 33.62 votes 16.67% |
Tobias Vyseri | 22.78 votes 11.29% |
John Brian McCarthy | 33.62 votes 16.67% |
Kyle Ryc | 19.81 votes 9.82% |
Round 5 | |
---|---|
Brook Gardner-Durbin | 35.41 votes 17.59% |
Joe Klopchic | 35.20 votes 17.49% |
Steven Krysiak | 29.24 votes 14.53% |
Rob McKenzie | 35.50 votes 17.64% |
Tobias Vyseri | 29.59 votes 14.70% |
John Brian McCarthy | 36.35 votes 18.06% |
Round 6 | |
---|---|
Brook Gardner-Durbin | 33.67 votes 16.79% |
Joe Klopchic | 33.70 votes 16.81% |
Steven Krysiak | 32.23 votes 16.08% |
Rob McKenzie | 33.63 votes 16.77% |
Tobias Vyseri | 33.60 votes 16.76% |
John Brian McCarthy | 33.65 votes 16.78% |
Round 7 | |
---|---|
Brook Gardner-Durbin | 33.67 votes 20.01% |
Joe Klopchic | 33.70 votes 20.03% |
Rob McKenzie | 33.63 votes 19.99% |
Tobias Vyseri | 33.60 votes 19.97% |
John Brian McCarthy | 33.65 votes 20.00% |
Member of the Board of Directors
preferential — 5 vacancies 210.00 ballots tallied and 8 abstentions Download |
|
---|---|
Round 1 | |
|
Round 2 | |
---|---|
|
Round 3 | |
---|---|
|
Round 4 | |
---|---|
|
Round 5 | |
---|---|
|
Round 6 | |
---|---|
|
Round 7 | |
---|---|
|